McCall’s Pattern M7766 Misses’ Hats
McCall’s Sewing Pattern M7766
Misses’ Hats
By Dee Atkinson
Four hats in size S, M, L. Hats A, B have contrast front bow. Hat C has purchased silk flower. Hat D has contrast band and bow. All views are lined.
FABRICS: Wool/Wool Blends, Gabardine, Novelty Wool/Wool Blends. Also for D: Cotton/Cotton Blends. Contrasts: Silk, Satin, Shantung, Voile, Cotton/Cotton Blends. Lining: Lining Fabric. Interfacing 1: Fusible Knit Interfacing. Interfacing 2: Medium Weight Buckram.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C, D: 7/8 yd. (0.8 m) of 7/8” (2.2 cm) Grosgrain Ribbon. Also for B: Millinery Wire. Also for C: Silk Flower.
Size Combinations: Head Sizes [Small(211/2“) Medium(221/2“) Large(231/2“)] All Sizes in One Envelope.
Fabric widths given in inches. | |||
SIZES | Small | Medium | Large |
A | |||
45, 60″*** – 3/4 yd. | |||
CONTRAST A – 45″*** – 3/8 yd. | |||
INTERFACING 1 A – 18, 20″ – 17/8 yds. | |||
INTERFACING 2 A – 18, 20″ – 13/8 yds. | |||
LINING A – 45** – 1/2 yd. | |||
B | |||
45, 60″*** – 3/4 yd. | |||
CONTRAST B – 45, 60″*** – 3/8 yd. | |||
INTERFACING 1 B – 18, 20″ – 13/4 yds. | |||
INTERFACING 2 B – 18, 20″ – 11/4 yds. | |||
LINING B – 45″** – 1/2 yd. | |||
C | |||
45, 60″*** – 3/4 yd. | |||
INTERFACING 1 C – 18, 20″ – 1 yd. | |||
INTERFACING 2 C – 18, 20″ – 1 yd. | |||
LINING C – 45″** – 3/8 yd. | |||
D | |||
45, 60″*** – 3/4 yd. | |||
CONTRAST D – 45, 60″*** – 7/8 yd. | |||
INTERFACING 1 D – 18, 20″ – 13/8 yds. | |||
INTERFACING 2 D – 18, 20″ – 5/8 yd. | |||
LINING D – 45″** – 1/2 yd. |
Fabric widths given in centimeters. | |||
SIZES | Small | Medium | Large |
A | |||
115, 152 cm*** – 0.7 m | |||
CONTRAST A – 115 cm*** – 0.4 m | |||
INTERFACING 1 A – 46, 51 cm – 1.8 m | |||
INTERFACING 2 A – 46, 51 cm – 1.3 m | |||
LINING A -45** – 0.5 m | |||
B | |||
115, 152 cm*** – 0.7 m | |||
CONTRAST B – 115, 152 cm*** – 0.4 m | |||
INTERFACING 1 B – 46, 51 cm – 1.6 m | |||
INTERFACING 2 B – 46, 51 cm – 1.2 m | |||
LINING B – 115 cm** – 0.5 m | |||
C | |||
115, 152 cm*** – 0.7 m | |||
INTERFACING 1 C – 46, 51 cm – 1.0 m | |||
INTERFACING 2 C – 46, 51 cm – 1.0 m | |||
LINING C – 115 cm** – 0.4 m | |||
D | |||
115, 152 cm*** – 0.7 m | |||
CONTRAST D – 115, 152 cm*** – 0.8 m | |||
INTERFACING 1 D – 46, 51 cm – 1.3 m | |||
INTERFACING 2 D – 46, 51 cm – 0.6 m | |||
LINING D – 115 cm** – 0.5 m |