McCall’s Pattern M6548 Boys’ Shirt, Top & Shorts
Please select from a choice of two size options.
MISSES’ TOPS, ROMPER, SHORTS AND EYE MASK: Top A is fitted. Semi-fitted romper B and top C have self bias binding. B:loose-fitting through hips, pocket, elastic with purchased ribbon tie ends. A and C: pullover. Shorts D,E (below waist) have elastic waist. A, B, C, D: narrow hem. E: ruffles. Eye mask F has elasticized casing. | |||||||
Designed for Light to Medium Weight Wovens. | |||||||
SUGGESTED FABRICS: Crepe De Chine, Chiffon, Charmeuse and Georgette. F: Batting. | |||||||
NOTIONS: B: 11/4 yds. of 1/2” Elastic and 2 yds. of 1/2” Ribbon. D,E: 11/4 yds. of 1/2” Elastic. F: 1/2 yd. of 1/2” Elastic. | |||||||
* With Nap **Without Nap ***With or Without Nap | |||||||
Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45″*** | 2 | 21/8 | 21/4 | 21/4 | 21/2 | 25/8 | yds |
60″*** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds |
B | |||||||
45″*** | 17/8 | 2 | 25/8 | 23/4 | 3 | 3 | yds |
60″*** | 17/8 | 17/8 | 2 | 2 | 21/8 | 21/4 | yds |
C | |||||||
45″*** | 15/8 | 15/8 | 13/4 | 13/4 | 2 | 2 | yds |
60″*** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
D | |||||||
45″*** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | yd |
60″*** | 1/2 | 1/2 | 7/8 | 7/8 | 1 | 1 | yd |
E | |||||||
45″*** | 11/8 | 11/8 | 11/4 | 11/8 | 11/4 | 13/8 | yds |
60″*** | 5/8 | 5/8 | 11/8 | 11/8 | 11/4 | 11/4 | yds |
F | |||||||
45″*** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yd |
60″*** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yd |
BATTING F – 10 1/2” x 6″ | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A | 33 1/2 | 35 1/2 | 39 | 43 | 47 | 51 | ins |
B | 35 | 37 | 40 1/2 | 44 1/2 | 48 1/2 | 52 1/2 | ins |
C | 35 | 37 | 40 1/2 | 44 1/2 | 48 1/2 | 52 1/2 | ins |
Measurement at hipline | |||||||
B | 40 | 42 | 45 1/2 | 49 1/2 | 53 1/2 | 57 1/2 | ins |
D,E | 37 | 39 | 42 1/2 | 46 1/2 | 50 1/2 | 54 1/2 | ins |
Width, lower edge | |||||||
A | 35 3/4 | 37 3/4 | 41 1/4 | 45 1/4 | 49 1/4 | 53 1/4 | ins |
C | 37 | 39 | 42 1/2 | 46 1/2 | 50 1/2 | 54 1/2 | ins |
Width, each leg | |||||||
B | 25 | 26 | 27 | 28 | 29 | 30 | ins |
D | 22 | 23 | 24 | 25 | 26 | 27 | ins |
Back length from base of your neck | |||||||
A. | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | ins |
B | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | ins |
C | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | ins |
Side length from waist | |||||||
D | 13 | 13 | 13 | 13 | 13 | 13 | ins |
Fabric widths given in centimeters. |
|||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115cm*** | 1.8 | 1.9 | 2.1 | 2.1 | 2.3 | 2.4 | m |
150cm*** | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
B | |||||||
115cm*** | 1.7 | 1.8 | 2.4 | 2.5 | 2.7 | 2.7 | m |
150cm*** | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2.1 | m |
C | |||||||
115cm*** | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | m |
150cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
D | |||||||
115cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | m |
150cm*** | 0.5 | 0.5 | 0.8 | 0.8 | 0.9 | 0.9 | m |
E | |||||||
115cm*** | 1.0 | 1.0 | 1.1 | 1.0 | 1.1 | 1.3 | m |
150cm*** | 0.6 | 0.6 | 1.0 | 1.0 | 1.1 | 1.1 | m |
F | |||||||
115cm*** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m |
150cm*** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m |
BATTING F – 15cm x 15cm | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A | 85 | 90 | 99 | 109 | 119 | 130 | cm |
B | 89 | 94 | 103 | 113 | 123 | 133 | cm |
C | 89 | 94 | 103 | 113 | 123 | 133 | cm |
Measurement at hipline | |||||||
B | 102 | 107 | 116 | 126 | 136 | 146 | cm |
D,E | 94 | 99 | 108 | 118 | 128 | 138 | cm |
Width, lower edge | |||||||
A | 91 | 96 | 105 | 115 | 125 | 135 | cm |
C | 94 | 99 | 108 | 118 | 128 | 138 | cm |
Width, each leg | |||||||
B | 64 | 66 | 69 | 71 | 74 | 76 | cm |
D | 56 | 58 | 61 | 64 | 66 | 69 | cm |
Back length from base of your neck | |||||||
A. | 60 | 61 | 62 | 64 | 65 | 66 | cm |
B | 77 | 79 | 80 | 81 | 83 | 84 | cm |
C | 62 | 64 | 65 | 66 | 67 | 69 | cm |
Side length from waist | |||||||
D | 33 | 33 | 33 | 33 | 33 | 33 | cm |