McCall’s Pattern M7197 Misses’ Skirts | Easy
MISSES’ SKIRTS: Flared skirts (cut on crosswise grain) have waist waistband variations, back zipper and narrow hem. A: Ruffle attached to lining, and purchased trim. C: Tie ends. D: Bias front drape. E: Below waist. F: Two-piece waistband. | ||||||||||
Designed for medium-weight woven fabrics. | ||||||||||
FABRICS: Cotton Blends, Linen, Wool Blends, Sateen. Lining A: Cambric. Contrast A: Netting. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
NOTIONS: A, B, C, D, E, F: One 9″ Zipper and Hook and Eye. A: 13/4 yds. of 11/2” – 2″ Scallop Trim. | ||||||||||
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45″*** | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/8 | 21/4 | 23/8 | yds. |
60″*** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
CONTRAST A – 72″ – 11/8 yds. | ||||||||||
LINING A – 45″ – 13/8 yds. | ||||||||||
FUSIBLE INTERFACING A, C, D – 18″, 20″ – 3/4 yd. | ||||||||||
B | ||||||||||
45″*** | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 23/8 | 23/8 | yds. |
60″*** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
FUSIBLE INTERFACING B – 18″, 20″ – 3/4 yd. | ||||||||||
C | ||||||||||
45″*** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | yds. |
60″*** | 2 | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | yds. |
D | ||||||||||
45″*** | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 23/8 | yds. |
60″*** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | yds. |
E | ||||||||||
45″*** | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/8 | 21/4 | 23/8 | yds. |
60″*** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
FUSIBLE INTERFACING E – 18″, 20″ – 7/8 yd. | ||||||||||
F | ||||||||||
45″*** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 17/8 | 2 | 21/8 | 21/8 | yds. |
60″*** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
CONTRAST 1, 2 F – 45″, 60″*** – 1/2 yd. | ||||||||||
FUSIBLE INTERFACING F | ||||||||||
18″, 20″ | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | yd. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at hipline | ||||||||||
A B C D E F | 54 | 55 | 56 | 571/2 | 591/2 | 611/2 | 631/2 | 651/2 | 671/2 | ins. |
Width, lower edge | ||||||||||
A B C D E F | 110 | 111 | 112 | 1131/2 | 1151/2 | 1171/2 | 1191/2 | 1211/2 | 1231/2 | ins. |
Back length from waist | ||||||||||
A B C D E F | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ins. |
Fabric widths given in centimeters. |
||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2.1 | 2.2 | m |
150 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | m |
CONTRAST A – 183 cm – 1.1 m | ||||||||||
LINING A – 115 cm – 1.3 m | ||||||||||
FUSIBLE INTERFACING A, C, D – 46 cm, 51 cm – 0.7 m | ||||||||||
B | ||||||||||
115 cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.2 | 2.2 | m |
150 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | m |
FUSIBLE INTERFACING B – 46 cm, 51 cm – 0.7 m | ||||||||||
C | ||||||||||
115 cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | m |
150 cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | m |
D | ||||||||||
115 cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.1 | 2.2 | m |
150 cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | m |
E | ||||||||||
115 cm*** | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2.1 | 2.2 | m |
150 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
FUSIBLE INTERFACING E – 46 cm, 51 cm – 0.8 m | ||||||||||
F | ||||||||||
115 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | m |
150 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
CONTRAST 1, 2 F – 115 cm, 150 cm*** – 0.5 m | ||||||||||
FUSIBLE INTERFACING F | ||||||||||
46 cm, 51 cm | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at hipline | ||||||||||
A B C D E F | 137 | 140 | 142 | 146 | 151 | 156 | 161 | 166 | 171 | cm |
Width, lower edge | ||||||||||
A B C D E F | 279 | 282 | 284 | 288 | 293 | 298 | 304 | 309 | 314 | cm |
Back length from waist | ||||||||||
A B C D E F | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | cm |