McCall’s Pattern M7269 Villainess / Super-Heroine Bodysuits & Ruffled Skirts
McCall’s Sewing Pattern – Easy to sew
Costume – Bodysuits & Ruffled Skirts
Poison Ivy / Harley Quinn / Catwoman
BODYSUITS AND RUFFLED SKIRTS: Close-fitting bodysuits have neckline variations, invisible back zipper, and narrow hem. A:Purchased optional greenery. D: Appliqués, V-neckline. A, D: Jewel neckline. B: Scoop neckline. Skirts have elasticized waist casing, and applied ruffles with raw edge finish. | ||||||||||
FABRICS: A, B, C, D: Two-Way Stretch – Four-Way Stretch Spandex, Metallic Spandex, Rubberized Spandex, Moleskin, Synthetic Leather. E, F: Satin. Contrast E, F: Tulle, Mesh. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
NOTIONS: A, B, C, D: 22″ Invisible Zipper, Hook and Eye. A: Optional: Ivy Garland. E, F: 1 yd. of 3/4” Elastic. | ||||||||||
Size Combinations: AX5(4-6-8-10-12), D5(12-14-16-18-20) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | ||||||||||
60″* | 13/4 | 13/4 | 17/8 | 2 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | yds. |
B | ||||||||||
60″* | 13/4 | 13/4 | 17/8 | 2 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | yds. |
C | ||||||||||
60″* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | yds. |
CONTRAST C | ||||||||||
60″* | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd. |
D | ||||||||||
60″* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
CONTRAST D | ||||||||||
60″* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
E | ||||||||||
45″*** | 3/4 | 3/4 | 3/4 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
60″*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd. |
CONTRAST E – 54″, 60″*** – 23/8 yds., 108″* – 11/4 yds. | ||||||||||
F | ||||||||||
45″*** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | yds. |
60″*** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | yds. |
CONTRAST F – 54″, 60″*** – 11/4 yds., 108″*** – 3/4 yd. | ||||||||||
Fabric widths given in centimeters. |
||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | ||||||||||
150 cm* | 1.6 | 1.6 | 1.7 | 1.8 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | m |
B | ||||||||||
150 cm* | 1.6 | 1.6 | 1.7 | 1.8 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | m |
C | ||||||||||
150 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | m |
CONTRAST C | ||||||||||
150 cm* | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | m |
D | ||||||||||
150 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
CONTRAST D | ||||||||||
150 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
E | ||||||||||
115 cm*** | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
150 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
CONTRAST E – 137 cm, 150 cm*** – 2.2 m, 274 cm* – 1.2 m | ||||||||||
F | ||||||||||
115 cm*** | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | m |
150 cm*** | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | m |
CONTRAST F – 137 cm, 150 cm*** – 1.7 m, 274 cm*** – 0.7 m |