Vogue Pattern V1867 Misses’ Jacket & Trousers
Vogue Sewing Pattern V1867 – by Anne Klein
Misses’ Suit – Blazer / Jacket & Trousers
Semi-fitted, lined jacket has shoulder pads, ⅞ length two piece sleeves with shaped vent, side front and side back seams, cut away front, and zippered pockets. Semi-fitted, tapered pants have shaped waistband, back welt pockets and fly-zipper closing.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
JACKET A | |||||||||||
44″*** | 23/8 | 23/8 | 23/8 | 23/8 | 27/8 | 27/8 | 3 | 3 | 3 | 3 | yds. |
58″*** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | yds. |
INTERFACING A | |||||||||||
20″** | 4 | 41/8 | 41/8 | 41/8 | 41/4 | 41/4 | 43/8 | 41/2 | 45/8 | 47/8 | yds. |
LINING A | |||||||||||
44″** | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | yds. |
PANTS B | |||||||||||
44″*** | 21/8 | 21/8 | 21/8 | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
58″*** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 2 | 2 | 2 | yds. |
INTERFACING B | |||||||||||
20″** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
LINING B – 44″**, 3/8 yds. – 44**, 3/8 yds. |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
JACKET A | |||||||||||
44 cm*** | 2.2 | 2.2 | 2.2 | 2.2 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
58 cm*** | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | m |
INTERFACING A | |||||||||||
51 cm** | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.2 | 4.3 | 4.5 | m |
LINING A | |||||||||||
44 cm** | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | m |
PANTS B | |||||||||||
44 cm*** | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | m |
58 cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | m |
INTERFACING B | |||||||||||
51 cm** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
LINING B – 44 cm**, 3/8 yds. (0.4 m) – 40.0 |